Offender DatabasesViolent and Sexual Offender Databases |
Victims MemorialA memorial to those murdered in NZ in the last twenty years |
2009 Murders: 31Location Map of murders so far this year
Arabic
language summary | 
Chinese language summary |
Korean language summary 0900 SAFE NZ (7233 69)
EDUCATE . ADVOCATE . SUPPORT
| SITEMAP(3)Where to find everything here | FAQFrequently Asked Questions | NewNew on this site lately |
escalating violence in our community
Become a member of the
Sensible Sentencing Trust
See these graphs here to get a true measure of the problem
Further data and measures of the Current situation here
Compare us with with the rest of the world at this Collection of International Statistics or look in greater depth at Australia, the USA, Singapore or Japan
4000% increase in last 50 years
2 convictions in 1952 - 80 in 2004/2005
108% Increase in the period 1990-2000
Another 7% increase in the period 1999-2005
Violence 48,337 offences 1 every 43 mins
Sexual 3,271 offences 1 every 2 hours
(Source: New Zealand Crime Statistics 2005)
The proportion of New Zealanders who have been the victims of crime increased to 39 percent in 2005, compared to 29.5 percent in 2000 and 31 percent in 1995?
Northland All crime up 8.7% Car Thefts up 28%
North Shore/Waitakere All crime up 7.8% Burglary up 7.8%
Auckland City Burglary up 9.7% Car Thefts up 9%
Counties Manukau All crime up 24% Violent Attacks up 26%
Waikato Burglary up 28% Car Thefts up 32%
Bay of Plenty All crime down 1.9% Burglary up 8%
Central North Island All crime up 26% Car Thefts up 26%
Eastern North Island Violent Attacks up 9% Burglary up 17%
Wellington Violent Attacks up 8% Car Thefts up 17%
West Coast/Tasman All crime down 2.4% Car Thefts up 5%
Canterbury Violent Attacks up 6.4% Burglary up 5%
Otago/Southland All crime up 6.3% Car Thefts up 16%
Source: Sunday Star Times
1200 violent offenders are up for Parole in the next three years
over 900 will re-offend
83% of Male and 75% of Female prisoners are
RE-OFFENDERS
5% of New Zealand families produce 90% of our criminals
Crime Data and Statistics are being revised and updated by
Kevin Hicks
email k.o.hicks@xtra.co.nz.
Additional Data will be welcomed!
This data appears in condensed form in normal
html format from the Statistics
Department It has been from all the above data that we extracted the data
in the main statistical comparison here
New Zealand Crime from Yearbooks, census and police data
| . | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Crime Type | . | ||||||||||
| Total Crime | 477,596 | 473,547 | 461,677 | 438,074 | 427,230 | 426,526 | 440,129 | 442,489 | 406,363 | 407,496 | 424,134 |
| . | . | ||||||||||
| Total Violence | 39,866 | 40,121 | 40,441 | 39,688 | 41,573 | 44,024 | 44,960 | 45,614 | 45,229 | 48,337 | 50,731 |
| . | . | ||||||||||
| Homicide (total) | 109 | 151 | 99 | 99 | 99 | 93 | 122 | 104 | 86 | 109 | 98 |
| Murder | 63 | 89 | 64 | 61 | 66 | 62 | 77 | 65 | 60 | 73 | 63 |
| Attempted homicide | 43 | 61 | 32 | 32 | 31 | 31 | 41 | 34 | 24 | 30 | 34 |
| . | . | ||||||||||
| Kidnapping and abduction | 144 | 164 | 200 | 155 | 159 | 161 | 211 | 227 | 201 | 203 | 263 |
| . | . | ||||||||||
| Sexual total | 3,780 | 3,220 | 3,293 | 3,026 | 3,314 | 3,109 | 3,508 | 3,250 | 3,074 | 3,271 | 3,524 |
| Sexual attacks | 2,384 | 2,070 | 2,149 | 1,985 | 2,107 | 2,138 | 2,500 | 2,206 | 2,173 | 2,179 | 2,476 |
| Other Sexual offences* | 1,396 | 1,150 | 1,144 | 1,041 | 1,207 | 971 | 1,008 | 1,044 | 901 | 1,092 | 1,048 |
| . | . | ||||||||||
| Total assaults | 37,722 | 37,691 | 37,927 | 37,512 | 39,165 | 41,729 | 42,328 | 42,915 | 42,522 | 45,386 | 47,112 |
| Robbery | 1,833 | 2,032 | 2,004 | 1,585 | 1,779 | 1,658 | 1,836 | 1,874 | 1,971 | 2,213 | 2,801 |
| Grevious assaults | 2,139 | 2,352 | 2,512 | 2,495 | 2,714 | 2,896 | 3,013 | 3,198 | 3,384 | 3,836 | 4,116 |
| Serious assaults | 14,565 | 13,645 | 13,305 | 13,463 | 14,154 | 14,593 | 14,602 | 15,086 | 15,535 | 16,619 | 17,729 |
| Minor assaults | 13,850 | 13,765 | 13,956 | 13,229 | 13,309 | 13,973 | 14,197 | 13,407 | 12,908 | 13,014 | 12,700 |
| Intimidation And Threats | 7,168 | 7,929 | 8,154 | 8,325 | 8,988 | 10,267 | 10,516 | 11,224 | 10,695 | 11,917 | 12,567 |
| . | . | ||||||||||
| Property damage | 40,925 | 40,193 | 38,097 | 39,213 | 40,515 | 40,743 | 40,864 | 43,680 | 41,332 | 43,577 | 48,820 |
| Other property* | 22,731 | 22,828 | 20,914 | 20,046 | 21,099 | 21,354 | 21,992 | 20,921 | 19,663 | 18,730 | 17,375 |
| . | . | ||||||||||
| Drugs and Antisocial* | 50,410 | 54,052 | 57,276 | 56,051 | 53,340 | 55,043 | 55,366 | 58,822 | 54,451 | 51,830 | 54,947 |
| Administrative* | 9,818 | 10,602 | 11,462 | 10,975 | 12,639 | 13,251 | 14,523 | 14,900 | 12,015 | 11,264 | 11,903 |
| Dishonesty | 310,066 | 302,531 | 290,194 | 269,075 | 254,750 | 249,002 | 258,916 | 255,302 | 230,599 | 230,487 | 236,834 |
| . | . | ||||||||||
| Population | 3,732,060 | 3,781,540 | 3,814,670 | 3,834,980 | 3,857,410 | 3,881,010 | 3,939,000 | 4,009,280 | 4,061,600 | 4,098,570 | 4,098,570 |
Population Adjusted Statistics (Rates per 1,000 except for Homicide and kidnapping which are per 100,000)
| . | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Crime Type | . | ||||||||||
| Total Crime | 128.0 | 125.2 | 121.0 | 114.2 | 110.8 | 109.9 | 111.7 | 110.4 | 100.0 | 99.4 | 103.5 |
| . | . | ||||||||||
| Total Violence | 10.7 | 10.6 | 10.6 | 10.3 | 10.8 | 11.3 | 11.4 | 11.4 | 11.1 | 11.8 | 12.4 |
| . | . | ||||||||||
| Homicide (total) | 2.9 | 4.0 | 2.6 | 2.6 | 2.6 | 2.4 | 3.1 | 2.6 | 2.1 | 2.7 | 2.4 |
| Murder | 1.7 | 2.4 | 1.7 | 1.6 | 1.7 | 1.6 | 2.0 | 1.6 | 1.5 | 1.8 | 1.5 |
| Attempted homicide | 1.2 | 1.6 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 0.8 | 0.6 | 0.7 | 0.8 |
| . | . | ||||||||||
| Kidnapping and abduction | 3.9 | 4.3 | 5.2 | 4.0 | 4.1 | 4.1 | 5.4 | 5.7 | 4.9 | 5.0 | 6.4 |
| . | . | ||||||||||
| Sexual total | 1.0 | 0.9 | 0.9 | 0.8 | 0.9 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 |
| Sexual attacks | 0.6 | 0.5 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 |
| Other Sexual offences* | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 |
| . | . | ||||||||||
| Total assaults | 10.1 | 10.0 | 9.9 | 9.8 | 10.2 | 10.8 | 10.7 | 10.7 | 10.5 | 11.1 | 11.5 |
| Robbery | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 |
| Grevious assaults | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 |
| Serious assaults | 3.9 | 3.6 | 3.5 | 3.5 | 3.7 | 3.8 | 3.7 | 3.8 | 3.8 | 4.1 | 4.3 |
| Minor assaults | 3.7 | 3.6 | 3.7 | 3.4 | 3.5 | 3.6 | 3.6 | 3.3 | 3.2 | 3.2 | 3.1 |
| Intimidation And Threats | 1.9 | 2.1 | 2.1 | 2.2 | 2.3 | 2.6 | 2.7 | 2.8 | 2.6 | 2.9 | 3.1 |
| . | . | ||||||||||
| Property damage | 11.0 | 10.6 | 10.0 | 10.2 | 10.5 | 10.5 | 10.4 | 10.9 | 10.2 | 10.6 | 11.9 |
| Other property* | 6.1 | 6.0 | 5.5 | 5.2 | 5.5 | 5.5 | 5.6 | 5.2 | 4.8 | 4.6 | 4.2 |
| . | . | ||||||||||
| Drugs and Antisocial* | 13.5 | 14.3 | 15.0 | 14.6 | 13.8 | 14.2 | 14.1 | 14.7 | 13.4 | 12.6 | 13.4 |
| Administrative* | 2.6 | 2.8 | 3.0 | 2.9 | 3.3 | 3.4 | 3.7 | 3.7 | 3.0 | 2.7 | 2.9 |
| Dishonesty | 83.1 | 80.0 | 76.1 | 70.2 | 66.0 | 64.2 | 65.7 | 63.7 | 56.8 | 56.2 | 57.8 |
* Other Sexual Offences include affronts, abnormal sexual relations, immoral behaviour, and indecent videos/DVDs. Other property offences include trespass, littering, animals (I shudder to think!), postal/fire/rail, and firearms. Drugs and antisocial includes residential tenancies, children and young persons offences, family offences, vagrancy, disorder, gaming, liquor, drugs , cannabis and others too trivial to be worth a breakdown. Administrative includes "against justice" (perjury, skipping bail and such), births/deaths/marriages, immigration, racial, against national interest and by-law breaches.