This site will look better with stylesheets enabled, and in a standards compliant browser (i.e. not Netscape 3 or 4.x)

Sensible Sentencing Trust

Offender DatabasesViolent and Sexual Offender Databases | Victims MemorialA memorial to those murdered in NZ in the last twenty years | Murder Maps Location Map of murders so far this year

Sensible Sentencing for a safe crime free New Zealand

Arabic summaryArabic language summary | Chinese summaryChinese language summary | Korean summaryKorean language summary 0900 SAFE NZ (7233 69)


EDUCATE . ADVOCATE . SUPPORT

SITEMAP(3)Where to find everything here | FAQFrequently Asked Questions | NewNew on this site lately
stop

escalating violence in our community Become a member of the Sensible Sentencing Trust


Homicide, completed and attempted.     Rates per 100,000
Country 1995 1996 1997 1998 1999 2000
South Africa 136 136 129 131 125 117
Russian Fed 21.1 19.6 19.5 20 21 22
Thailand 14.3 14.1 15.2 17.5 15.5 16.3
Netherlands 19.2 18.8 10.4 10.8 8.6 10.5
Finland 9.7 9.5 8.9 8.1 8.3 8.4
Bulgaria 9.9 8.8 8.6 7.4 7.3 6.2
Poland 3 3 2.9 5.7 5.6 6.8
USA 8.2 7.4 6.8 5.2 4.6 .
Canada 5 5 4.6 4.2 3.9 4.1
Denmark 4 4.3 5.2 3.9 4.2 4.1
Italy 4.9 4.6 4.5 4.4 4.3 3.7
Germany 4.9 4.3 4.1 3.5 3.5 3.4
Hungary 4 4 4.2 4.4 4.1 3.6
France 4.1 3.6 3.7 3.7 3.4 3.7
Australia 3.4 3.5 3.5 3.6 3.7 3.6
Switzerland 2.3 2.8 2.7 2.6 2.7 2.3
Greece 2.7 3 3.3 3.3 2.9 1.5
Malaysia 2.2 2.5 3 3 2.8 2.5
Spain 1.5 1.5 1.5 2.7 2.8 3
England, Wales 2.6 2.6 2.6 2.7 2.9 3
Norway 2.2 2.7 2 1.9 2.3 2.6
New Zealand 2.3 2.5 3.2 2 1.9 2
Sth Korea 1.4 1.5 1.7 2.1 2.1 2
Ireland 1.3 1.4 1.1 1.2 1.2 .
Singapore 1.8 1.1 1.3 1.3 1.3 1.2
Hong Kong 1.4 1.3 1.7 1 1 0.7
Japan 1 1 1 1.1 1 1.1

Up arrow
Back to Top