This site will look better with stylesheets enabled, and in a standards compliant browser (i.e. not Netscape 3 or 4.x)

Sensible Sentencing Trust

Offender DatabasesViolent and Sexual Offender Databases | Victims MemorialA memorial to those murdered in NZ in the last twenty years | Murder Maps Location Map of murders so far this year

Sensible Sentencing for a safe crime free New Zealand

Arabic summaryArabic language summary | Chinese summaryChinese language summary | Korean summaryKorean language summary 0900 SAFE NZ (7233 69)


EDUCATE . ADVOCATE . SUPPORT

SITEMAP(3)Where to find everything here | FAQFrequently Asked Questions | NewNew on this site lately
stop

escalating violence in our community Become a member of the Sensible Sentencing Trust


Total recorded burglaries.     Rates per 100,000
Country 1995 1996 1997 1998 1999 2000
Australia 2132 2197 2279 2311 2188 2275
Denmark 2038 2079 2110 1923 1897 1866
New Zealand 2154 2158 2132 2056 1934 1714
Finland 1889 1735 1706 1759 1742 1692
England, Wales 2365 2222 1937 1818 1721 1579
Canada 1320 1337 1244 1162 1043 953
Switzerland 952 1051 1165 1173 1069 841
USA 987 935 905 848 755 .
Hungary 804 932 952 936 804 716
Poland 790 792 837 918 954 943
South Africa 845 838 830 872 899 922
France 752 702 683 678 632 630
Ireland 861 819 749 693 614 .
Netherlands 780 678 622 576 582 573
Bulgaria 960 839 1027 531 402 483
Portugal 507 506 511 484 490 473
Japan 187 177 176 189 206 233
Greece 398 404 418 412 352 150
Malaysia 107 108 135 155 158 141
Hong Kong 214 166 134 147 136 132
Norway 95.02 101 101 112 107 118
Singapore 6660 53 58.6 54.2 34.47
Sth Korea 5.34 4.95 4.97 6.52 6.52 6.40

Up arrow
Back to Top