This site will look better with stylesheets enabled, and in a standards compliant browser (i.e. not Netscape 3 or 4.x)

Sensible Sentencing Trust

Offender DatabasesViolent and Sexual Offender Databases | Victims MemorialA memorial to those murdered in NZ in the last twenty years | Murder Maps Location Map of murders so far this year

Sensible Sentencing for a safe crime free New Zealand

Arabic summaryArabic language summary | Chinese summaryChinese language summary | Korean summaryKorean language summary 0900 SAFE NZ (7233 69)


EDUCATE . ADVOCATE . SUPPORT

SITEMAP(3)Where to find everything here | FAQFrequently Asked Questions | NewNew on this site lately
stop

escalating violence in our community Become a member of the Sensible Sentencing Trust


Year Population Total Violent Property Murder Forcible
Rape
Robbery Aggravated
assault
Burglary Larceny-
Theft
1995 6,618,000 264,005 23,921 240,084 503 1,799 8,718 12,901 39,388 181,333
1996 6,675,000 264,882 22,782 242,100 500 1,783 8,181 12,318 39,255 184,237
1997 6,734,000 261,022 23,249 237,773 488 1,819 8,384 12,558 38,475 180,406
1998 6,791,000 248,576 22,115 226,461 422 1,810 7,171 12,712 38,094 170,012
1999 6,872,912 231,886 21,626 210,260 392 1,720 6,947 12,567 32,411 159,896
2000 7,078,515 214,348 19,943 194,405 401 1,616 6,295 11,631 30,434 146,158

Up arrow
Back to Top